Trinidad & TobagoBeta
daily • songs • Latest Snapshot
| Rank | Track | Listen |
|---|---|---|
01TOP — | Vancleef Pt 2 Malie Donn #1#6#5 | |
02 — | Buss Head Prince Swanny #9#5#2 | |
03 ▲ +4 | Bad Juveniles Medz Boss #19#3#3 | |
04 ▼ -1 | Like How Yuh Feel Aidonia #6#10#4 | |
05 ▼ -1 | Show Off NHance #7#7#10 | |
06 — | Problem RajahWild #12#1#14 | |
07 ▼ -2 | Van Cleef Malie Donn #5#9#12 | |
08 — | Coulda Been Us Hey Choppi #4#1 | |
09 — | Van Cleef Pt 3 Malie Donn #2#7 | |
10 — | Taboo Tommy Lee Sparta #3#9 | |
11 ▲ +1 | Queen B NHANCE #10#6 | |
12 ▼ -1 | FTW RajahWild #37#2 | |
13 ▲ +4 | System Teejay & Medz Boss #47#4 | |
14 ▼ -1 | Just Do It Medz Boss #13#15 | |
15 ▼ -1 | Time Capsule Valiant #23#18 | |
16 ▼ -1 | Love X2 Jquan #27#16 | |
17 ▼ -1 | Honor Roll Masicka & Kraff Gad #25#19 | |
18 ▲ +1 | Money Walk DJ Mac, Skippa and CrashDummy #8 | |
19 ▼ -1 | Jab Decisions (feat. Terra D Governor) V'ghn #75#20 | |
20 ▲ +4 | Sweet Voice & Yung Bredda #8 | |
21 ▲ +5 | ![]() Different 4Sixteen #11 | |
22 ▲ +7 | Question Alkaline #13 | |
23 ▲ +8 | Passenger Princess Valiant & Rvssian #15 | |
24 ▲ +1 | Komplete Coutain, Prince Swanny & Brooklyn Decent #11 | |
25 ▼ -5 | Tu Meri Melody Vip3r SoundLab #8 | |
26 ▲ +12 | Gyal of the Year Voice #20 | |
27 ▲ +6 | Gangster Gospel Malie Donn #17 | |
28 ▲ +6 | Janice STFU Drake #18 | |
29 ▲ +18 | No Competition Prince Swanny #29 | |
30 ▼ -7 | Gyal Good Alkaline #14 | |
31 NEW | POWDA POSSE Coutain & Tano #16 | |
32 ▼ -10 | Love X3 Jquan #17 | |
33 ▲ +22 | NDA RajahWild & Chambah #36 | |
34 ▼ -2 | Big Glock Skillibeng #21 | |
35 ▼ -7 | Cups Up Malie Donn #22 | |
36 ▲ +12 | Go Dung Tee Jay #34 | |
37 ▲ +25 | Chupidee Tano & Kimi #40 | |
38 ▼ -8 | Mood Dj Big Skipp & Byron Messia #24 | |
39 ▲ +22 | Suga Dumplin Tano & Coutain #43 | |
40 ▼ -13 | 8:00 PM (feat. Malie Donn) Armanii #28 | |
41 ▼ -4 | Bend Ova (feat. SamDan & Countree Hype) Kman 6ixx #30 | |
42 ▼ -2 | Rich Sex Masicka & Rvssian #32 | |
43 ▼ -22 | 7:00 (Raw) Malie Donn & Armanii #31 | |
44 ▼ -3 | M.T.H Teejay #33 | |
45 ▲ +21 | CROP HOT Mastaa T #49 | |
46 ▼ -4 | Money Walk DJ Mac, Skippa & CrashDummy #35 | |
47 ▲ +18 | Expensive Valiant #52 | |
48 ▼ -5 | Noo Cat Fishing Mastaa T #38 | |
49 ▼ -5 | Fair Trade (feat. Travis Scott) Drake #39 | |
50 ▲ +27 | TWIST & TURN (feat. Drake & PARTYNEXTDOOR) Popcaan #58 | |
51 ▲ +3 | IKATION Kraff Gad #45 | |
52 ▼ -16 | Body Tea Malie Donn & Dan Sky #41 | |
53 ▼ -18 | Little Miss Best Body Kman 6ixx #42 | |
54 ▲ +40 | Doux Doux Darlin Christo & Advokit #63 | |
55 ▼ -5 | RIFLE Prince Swanny #44 | |
56 ▲ +41 | Spend Meh Money Full Blown #64 | |
57 ▲ +38 | Flower In A Hurricane [From GTAVI: Original Score] Justice, Tame Impala, SZA & King Gizzard & The Lizard Wizard #65 | |
58 ▲ +6 | Von Dutch Mastaa T #55 | |
59 ▼ -20 | Tea Tea Mastaa T #46 | |
60 ▲ +27 | Suspect Malie Donn #67 | |
61 ▼ -16 | Nice & Easy Alkaline #48 | |
62 ▲ +22 | Mad Luv Alkaline #68 | |
63 ▲ +7 | Heaven Baby (feat. ZAYN) Ayra Starr #60 | |
64 ▼ -12 | Solar Eclipse Drake & Don Toliver #50 | |
65 ▼ -9 | Housewife Tate McRae #53 | |
66 ▲ +22 | Wicked Games The Weeknd #74 | |
67 ▼ -10 | Raindance Dave & Tems #54 | |
68 ▲ +31 | Up & Down Malie Donn #76 | |
69 ▼ -11 | hate that i made you love me Ariana Grande #56 | |
70 ▼ -21 | Watching U Burn RajahWild #57 | |
71 ▼ -18 | All Ova (feat. Cjthechemist) Valiant #59 | |
72 ▲ +1 | Marvins Room Drake #66 | |
73 ▼ -6 | Everything Nice Popcaan #62 | |
74 ▼ -23 | Obsessed Kman 6ixx #61 | |
75 ▲ +3 | Masterpiece Alkaline #71 | |
76 NEW | Old Soul Coutain & Tano #69 | |
77 ▼ -3 | Friends V'ghn #70 | |
78 NEW | Down In It Kes, Travis World & MadLypso #72 | |
79 ▲ +14 | Whisper My Name Drake #85 | |
80 ▼ -12 | Deja Vu Skillibeng #73 | |
81 ▲ +10 | Bad Everyday (feat. Prince Swanny) Skillibeng #84 | |
82 ▼ -36 | EXTRA RUDE Ala Diam #77 | |
83 ▼ -23 | Liff Up Prince Swanny & Major Seven #78 | |
84 ▼ -15 | Girls Want Girls (feat. Lil Baby) Drake #79 | |
85 ▼ -22 | WAIT FOR U (feat. Drake & Tems) Future #80 | |
86 ▼ -3 | Dungeon Malie Donn #81 | |
87 ▼ -11 | Ah Alkaline #82 | |
88 ▼ -9 | So Easy (To Fall In Love) Olivia Dean #83 | |
89 — | People Teejay #86 | |
90 ▼ -9 | Unfaithful Games Teejay #87 | |
91 ▼ -11 | Is It a Crime Mariah the Scientist & Kali Uchis #88 | |
92 ▼ -6 | Big Breeze SQUASH #89 | |
93 ▼ -8 | A Couple Minutes Olivia Dean #90 | |
94 NEW | Need Yuh Skillibeng #91 | |
95 ▼ -24 | General Skillibeng #92 | |
96 ▼ -21 | Trumpet RajahWild & Jiggy D #93 | |
97 ▼ -38 | Snooze SZA #94 | |
98 ▼ -26 | Ya Hit (feat. Drake, Travis Scott & Loe Shimmy) Future #95 | |
99 ▼ -7 | Airplane Mode Teejay #96 | |
100 NEW | From Rags to Riches Teejay & Damage Musiq #97 |


