United StatesBeta
daily • songs • Latest Snapshot
| Rank | Track | Listen |
|---|---|---|
01TOP — | Choosin' Texas Ella Langley #1#1#1 | |
02 — | All I Want for Christmas Is You Mariah Carey #7#12#6 | |
03 — | Housewife Tate McRae #6#3 | |
04 — | Stop The Wedding! Ashe #14#2 | |
05 ▲ +1 | Last Christmas Wham! #8#15 | |
06 ▲ +1 | stupid song Olivia Rodrigo #16#9 | |
07 ▼ -2 | the cure Olivia Rodrigo #19#7 | |
08 — | Top Uh It Lil Baby #46#2 | |
09 ▲ +4 | Be Her Ella Langley #12#24 | |
10 — | Creep Radiohead #32#18 | |
11 ▼ -2 | Broken Window Serenade Whiskey Myers #38#14 | |
12 ▲ +7 | WTF GOIN Belly Gang Kushington & 21 Savage #48#13 | |
13 ▲ +2 | Jingle Bell Rock Bobby Helms #41#17 | |
14 ▼ -2 | Iris The Goo Goo Dolls #41#16 | |
15 ▲ +8 | Been By Now Morgan Wallen #5#69 | |
16 ▲ +8 | Boston STELLA LEFTY #45#25 | |
17 ▼ -3 | Janice STFU Drake #8#54 | |
18 ▼ -7 | Underneath the Tree Kelly Clarkson #30#33 | |
19 ▲ +6 | Ya Hit (feat. Drake, Travis Scott & Loe Shimmy) Future #57#19 | |
20 ▲ +1 | Smaxk Season 3: Banks House Fatt Smaxk #1 | |
21 ▲ +15 | Reap What You Sow Pooh Shiesty #7 | |
22 ▲ +11 | Oh My Kidd Carder (Feat. Bnxn) #6 | |
23 ▲ +3 | BRABUS MUSIC Hurricane Wisdom #4 | |
24 ▼ -8 | Orbiter Noah Kahan #60#18 | |
25 ▼ -8 | Jaiye Olamide (feat. FOLA) #3 | |
26 ▼ -4 | Mr. Brightside The Killers #74#10 | |
27 ▼ -7 | deja vu Olivia Rodrigo #51#28 | |
28 ▼ -10 | Man I Need Olivia Dean #68#15 | |
29 NEW | UP THE SCORE Fatt Smaxk #5 | |
30 ▼ -3 | Ordinary Alex Warren #78#10 | |
31 ▲ +13 | Last Thing You Need Morgan Wallen #2 | |
32 ▲ +9 | ![]() weren't for the wind Ella Langley #70#29 | |
33 ▼ -4 | Omo Ologo Zinoleesky #8 | |
34 ▼ -4 | GTA Seyi Vibez #9 | |
35 ▼ -3 | Back 2 U Seyi Vibez #10 | |
36 ▲ +17 | In A Minute Lil Baby #9 | |
37 ▲ +20 | Beautiful Things Benson Boone #11 | |
38 ▲ +5 | Lose Control (Live) Teddy Swims #4 | |
39 ▲ +11 | ![]() Smooth Criminal Michael Jackson #8 | |
40 ▲ +38 | Tennessee Whiskey Chris Stapleton #73#42 | |
41 ▲ +18 | WAIT FOR U (feat. Drake & Tems) Future #13 | |
42 ▲ +3 | Golden HUNTR/X #7 | |
43 ▲ +19 | Dead Fresh Lil Baby #15 | |
44 ▼ -10 | ![]() Hong Kong (feat. 王菲季候風) The Weeknd #3 | |
45 ▼ -8 | Flower In A Hurricane [From GTAVI: Original Score] Justice, Tame Impala, SZA & King Gizzard & The Lizard Wizard #4 | |
46 ▼ -8 | King Gizzard & The Lizard Wizard Justice, Flower In A Hurricane, Tame Impala, SZA, Grand Theft Auto VI #5 | |
47 ▼ -12 | Willing and Able Noah Kahan #94#19 | |
48 ▼ -9 | ![]() Earrings Malcolm Todd #6 | |
49 ▲ +3 | Solar Eclipse Drake & Don Toliver #11 | |
50 ▼ -2 | Freestyle Lil Baby #10 | |
51 ▲ +14 | I Can't Love You Anymore Ella Langley & Morgan Wallen #18 | |
52 ▼ -6 | Sunflower Post Malone #9 | |
53 ▲ +14 | Best I Ever Had Drake #20 | |
54 ▲ +15 | LIKE ME (feat. 42 Dugg & Lil Baby) Future #21 | |
55 ▼ -27 | nothing Steve Lacy #11 | |
56 ▼ -16 | Party With The Boys Don Toliver #67#43 | |
57 ▼ -8 | What You Need Tems #12 | |
58 — | Lies (feat. Lana Del Rey) Zach Bryan & Lana Del Rey #17 | |
59 ▲ +24 | Oh yeah? Steve Lacy #30 | |
60 ▼ -6 | ![]() Rockin' Around The Christmas Tree Brenda Lee #16 | |
61 ▲ +10 | Wicked Games The Weeknd #24 | |
62 ▲ +12 | I'm The Problem Morgan Wallen #26 | |
63 ▲ +27 | Don't We Morgan Wallen #33 | |
64 ▼ -17 | ![]() TAF (The Aura Farmer) Horror Skunx #17 | |
65 ▲ +12 | I'M DAT N***A Future #28 | |
66 ▲ +27 | Last Night Morgan Wallen #35 | |
67 ▲ +6 | ![]() Santa Tell Me Ariana Grande #26 | |
68 ▼ -12 | Die With A Smile Lady Gaga #20 | |
69 ▼ -27 | the feeling Steve Lacy #20 | |
70 — | Frozen Lil Baby #25 | |
71 ▼ -20 | Sweater Weather The Neighbourhood #21 | |
72 ▲ +8 | ![]() back to friends sombr #31 | |
73 ▼ -7 | March Madness Future #23 | |
74 ▲ +20 | Right On Lil Baby #37 | |
75 ▼ -11 | Babydoll Jamie Miller #22 | |
76 ▲ +6 | Kacey Talk YoungBoy Never Broke Again #32 | |
77 ▲ +8 | Stick Talk Future #34 | |
78 ▼ -15 | Marvins Room Drake #27 | |
79 ▲ +21 | Knife Talk (feat. 21 Savage & Project Pat) Drake #43 | |
80 ▼ -12 | Sum 2 Prove Lil Baby #29 | |
81 ▲ +6 | Quebec Drake #36 | |
82 ▼ -1 | Ty Dolla $ign Mac Miller, Cinderella #34 | |
83 ▼ -11 | Wants and Needs (feat. Lil Baby) Drake #31 | |
84 ▲ +5 | ![]() It's the Most Wonderful Time of the Year Andy Williams #38 | |
85 ▼ -10 | ![]() My Moon My Man Feist #35 | |
86 ▼ -26 | ![]() Everlong Foo Fighters #36 | |
87 ▲ +9 | Don't Bryson Tiller #65#87 | |
88 ▼ -12 | ![]() Loser Tame Impala #37 | |
89 NEW | Grand Theft Auto VI Morgan Wallen, Last Thing You Need (from GTAVI: The Album) #39 | |
90 ▼ -29 | Power Trip (feat. Miguel) J. Cole #39 | |
91 ▼ -5 | ![]() Babydoll Dominic Fike #40 | |
92 ▼ -4 | Girls Need Love Summer Walker #42 | |
93 ▼ -9 | Snooze SZA #44 | |
94 ▼ -3 | ![]() Stick Season Noah Kahan #44 | |
95 ▼ -3 | ![]() Dreams - 2001 Remaster Fleetwood Mac #45 | |
96 NEW | Just In Case Morgan Wallen #47 | |
97 — | Nate Ruess P!nk, Just Give Me a Reason #47 | |
98 ▼ -3 | ![]() Sailor Song Gigi Perez #48 | |
99 ▼ -44 | So Easy (To Fall In Love) Olivia Dean #49 | |
100 NEW | Wasted On You Morgan Wallen #49 |

















