United KingdomBeta
daily • songs • Latest Snapshot
| Rank | Track | Listen |
|---|---|---|
01TOP — | Babydoll Jamie Miller #1#1 | |
02 — | Stop The Wedding! Ashe #2#2 | |
03 — | Housewife Tate McRae #4#3 | |
04 — | Great Expectation SIENNA SPIRO #5#8 | |
05 — | Man I Need Olivia Dean #9#5 | |
06 ▲ +3 | Choosin' Texas Ella Langley #8#13 | |
07 ▼ -1 | the cure Olivia Rodrigo #13#10 | |
08 — | stupid song Olivia Rodrigo #12#12 | |
09 ▼ -2 | My Body Isn't Ready sombr #11#14 | |
10 — | All I Want for Christmas Is You Mariah Carey #20#9 | |
11 — | Boston STELLA LEFTY #14#22 | |
12 ▲ +1 | Mr. Brightside The Killers #22#17 | |
13 ▲ +4 | Underneath the Tree Kelly Clarkson #21#24 | |
14 ▼ -2 | Willing and Able Noah Kahan #27#15 | |
15 ▼ -1 | Homewrecker sombr #29#19 | |
16 ▲ +14 | ![]() Santa Tell Me Ariana Grande #41#25 | |
17 ▲ +3 | ![]() The Sun Will Never Settle Kingfishr #28#28 | |
18 ▼ -3 | Shotta's. Season 25 #33#20 | |
19 ▼ -3 | Orbiter Noah Kahan #34#21 | |
20 ▼ -1 | Ordinary Alex Warren #23#36 | |
21 ▼ -3 | So Easy (To Fall In Love) Olivia Dean #30#30 | |
22 ▲ +17 | Oh My Kidd Carder (Feat. Bnxn) #5 | |
23 ▲ +4 | WHERE IS MY HUSBAND! Raye #38#35 | |
24 ▲ +8 | miss u ii (nriri) Fola #4 | |
25 ▼ -4 | Iris The Goo Goo Dolls #36#37 | |
26 ▲ +2 | Gratitude Asake #3 | |
27 ▼ -3 | INFERNO Peruzzi, Zlatan & Shoday #1 | |
28 ▼ -5 | Jaiye Olamide (feat. FOLA) #2 | |
29 ▼ -3 | Die On This Hill Sienna Spiro #45#32 | |
30 ▲ +11 | Nice To Each Other Olivia Dean #46#41 | |
31 ▼ -9 | ![]() Starburster Fontaines D.C. #35#44 | |
32 ▲ +1 | Balotelli Kofi Mole #7 | |
33 ▼ -2 | waf Fola #6 | |
34 ▲ +2 | GTA Seyi Vibez #9 | |
35 ▼ -1 | Back 2 U Seyi Vibez #8 | |
36 ▼ -1 | Omo Ologo Zinoleesky #10 | |
37 ▲ +1 | Coming Up Roses Harry Styles #37#53 | |
38 ▼ -9 | Merry Christmas Everyone Shakin' Stevens #15#84 | |
39 ▲ +6 | Flower In A Hurricane [From GTAVI: Original Score] Justice, Tame Impala, SZA & King Gizzard & The Lizard Wizard #3 | |
40 ▲ +18 | Patient Zero Taylor Swift #25#100 | |
41 ▼ -16 | ![]() 12 to 12 sombr #72#26 | |
42 ▼ -5 | iloveitiloveitiloveit Bella Kay #63#34 | |
43 — | ![]() Stick Season Noah Kahan #49#50 | |
44 ▲ +2 | Last Christmas Wham! #6 | |
45 ▼ -3 | Olivia Dean Sam Fender, Rein Me In #4 | |
46 ▲ +4 | Last Christmas (Single Version) Wham! #10 | |
47 — | Rein Me In Sam Fender & Olivia Dean #7 | |
48 ▼ -8 | King Gizzard & The Lizard Wizard Justice, Flower In A Hurricane, Tame Impala, SZA, Grand Theft Auto VI #7 | |
49 ▲ +30 | ![]() Snowman Sia #89#43 | |
50 ▲ +20 | hate that i made you love me Ariana Grande #44#88 | |
51 ▼ -3 | ![]() Sign of the Times Harry Styles #48#60 | |
52 — | ![]() Do I Wanna Know? Arctic Monkeys #65#51 | |
53 ▼ -9 | ![]() My Body Isn't Ready - Orchestral Version from Sound City sombr #16 | |
54 ▼ -3 | Fairytale of New York (feat. Kirsty MacColl) The Pogues #17 | |
55 — | Lies (feat. Lana Del Rey) Zach Bryan & Lana Del Rey #19 | |
56 ▼ -7 | Nate Ruess P!nk, Just Give Me a Reason #18 | |
57 ▲ +15 | One More Sleep Leona Lewis #32 | |
58 ▲ +4 | Step Into Christmas Elton John #26 | |
59 ▼ -3 | Raindance Dave & Tems #24 | |
60 ▲ +6 | Free Your Mind Prospa, Sybil & Cloonee #31 | |
61 ▼ -7 | ![]() Earrings Malcolm Todd #27 | |
62 ▼ -2 | ![]() back to friends sombr #29 | |
63 — | ![]() Rockin' Around The Christmas Tree Brenda Lee #31 | |
64 ▲ +13 | Jingle Bell Rock Bobby Helms #40 | |
65 ▲ +2 | Tems Dave, Raindance #33 | |
66 ▼ -5 | bloodstream Alyssa Grace #94#47 | |
67 NEW | ![]() It's the Most Wonderful Time of the Year Andy Williams #50#90 | |
68 ▲ +3 | Kirsty MacColl The Pogues, Fairytale of New York #38 | |
69 ▼ -16 | ![]() That’s So True Gracie Abrams #74#63 | |
70 ▲ +6 | Creep Radiohead #93#59 | |
71 ▼ -14 | ![]() My Moon My Man Feist #39 | |
72 ▼ -7 | White Noise For Babies White Noise #39 | |
73 ▲ +10 | ![]() Chasing Cars Snow Patrol #91#66 | |
74 ▼ -15 | Perfect Ed Sheeran #40 | |
75 ▼ -2 | Sweater Weather The Neighbourhood #42 | |
76 ▼ -12 | ![]() Wonderwall - Remastered Oasis #42 | |
77 NEW | Go Easy Dua Lipa #43 | |
78 — | ![]() No Scrubs TLC #45 | |
79 ▼ -4 | ![]() Sex on Fire Kings of Leon #46 | |
80 ▲ +19 | ![]() Material Lover - from The Devil Wears Prada 2 Original Motion Picture Sienna Spiro #58 | |
81 ▼ -12 | ![]() Marianne Fontaines D.C. #47 | |
82 ▼ -1 | ![]() Dreams - 2001 Remaster Fleetwood Mac #48 | |
83 ▲ +11 | ![]() Love Me Not Ravyn Lenae #56 | |
84 ▼ -2 | ![]() Wait for Me Kings of Leon #49 | |
85 NEW | Last Thing You Need Morgan Wallen #51 | |
86 ▲ +1 | ![]() Linger - Remastered 2026 The Cranberries #54 | |
87 NEW | ![]() Mistletoe Justin Bieber #81#81 | |
88 ▼ -4 | ![]() FEVER DREAM Alex Warren #53 | |
89 ▼ -21 | take me home (4 christmas) Olivia Rodrigo #54 | |
90 NEW | ![]() Do They Know It's Christmas? - 1984 Version Band Aid #55 | |
91 ▼ -17 | ![]() Loser Tame Impala #55 | |
92 ▼ -2 | Chappell Roan Olivia Rodrigo, expectations #57 | |
93 ▼ -2 | Talk To You (feat. 54 Ultra) Anotr #57 | |
94 ▼ -9 | Dreams Fleetwood Mac #59 | |
95 — | New Rules Dua Lipa #60 | |
96 ▼ -7 | ![]() The Fate of Ophelia Taylor Swift #61 | |
97 ▼ -1 | ![]() The Man Who Can't Be Moved The Script #61 | |
98 NEW | ![]() Dog Days Are Over Florence + The Machine #62 | |
99 ▼ -6 | ![]() expectations Olivia Rodrigo #62 | |
100 NEW | ![]() Driving Home for Christmas - 2019 Remaster Chris Rea #64 |































