CanadaBeta
daily • songs • Latest Snapshot
| Rank | Track | Listen |
|---|---|---|
01TOP — | Choosin' Texas Ella Langley #1#1#2 | |
02 — | All I Want for Christmas Is You Mariah Carey #8#5#4 | |
03 — | Housewife Tate McRae #2#2#18 | |
04 — | Ordinary Alex Warren #29#25#13 | |
05 — | Iris The Goo Goo Dolls #61#19#19 | |
06 ▲ +1 | Stop The Wedding! Ashe #9#3 | |
07 ▼ -1 | Last Christmas Wham! #6#9 | |
08 ▲ +3 | Boston STELLA LEFTY #12#9 | |
09 ▲ +1 | stupid song Olivia Rodrigo #11#12 | |
10 ▼ -1 | Janice STFU Drake #7#18 | |
11 ▲ +7 | Broken Window Serenade Whiskey Myers #14#20 | |
12 — | Mr. Brightside The Killers #23#8 | |
13 ▼ -5 | the cure Olivia Rodrigo #18#13 | |
14 ▼ -1 | ![]() A Bar Song (Tipsy) Shaboozey #38#76#20 | |
15 ▲ +2 | Kingdom of Fear Cameron Whitcomb #10#30 | |
16 ▲ +3 | Willing and Able Noah Kahan #21#21 | |
17 ▼ -3 | Orbiter Noah Kahan #17#24 | |
18 ▼ -3 | Beautiful Things Benson Boone #73#60#12 | |
19 ▼ -3 | Man I Need Olivia Dean #30#17 | |
20 — | Jingle Bell Rock Bobby Helms #33#15 | |
21 ▲ +7 | Be Her Ella Langley #20#38 | |
22 ▲ +11 | ![]() Snowman Sia #32#33 | |
23 ▼ -1 | Underneath the Tree Kelly Clarkson #26#28 | |
24 ▲ +2 | ![]() Rockin' Around The Christmas Tree Brenda Lee #43#16 | |
25 ▲ +15 | Take Me Back (Leave Me There) Cody Johnson #15#67 | |
26 ▼ -5 | Been By Now Morgan Wallen #6#65 | |
27 ▲ +20 | Babydoll Jamie Miller #85#10 | |
28 ▲ +2 | INFERNO Peruzzi, Zlatan & Shoday #2 | |
29 ▼ -6 | Jaiye Olamide (feat. FOLA) #1 | |
30 ▼ -5 | ![]() Ashke Karan Aujla #63#15 | |
31 ▼ -2 | Something in the Orange Zach Bryan #22#56 | |
32 ▼ -8 | Omo Ologo Zinoleesky #3 | |
33 ▲ +6 | Oh My Kidd Carder (Feat. Bnxn) #7 | |
34 ▼ -7 | ![]() Stick Season Noah Kahan #35#43 | |
35 ▼ -3 | Take Away Ayo Maff & Naira Marley #4 | |
36 ▼ -2 | Gratitude Asake #5 | |
37 ▲ +8 | ![]() It's the Most Wonderful Time of the Year Andy Williams #48#40 | |
38 ▼ -7 | miss u ii (nriri) Fola #6 | |
39 ▲ +26 | ![]() weren't for the wind Ella Langley #62#39 | |
40 ▼ -4 | Back 2 U Seyi Vibez #8 | |
41 ▼ -3 | GTA Seyi Vibez #9 | |
42 ▼ -7 | WHITE LAMBO Shoday #10 | |
43 ▲ +6 | ![]() Hong Kong (feat. 王菲季候風) The Weeknd #1 | |
44 ▲ +4 | Flower In A Hurricane [From GTAVI: Original Score] Justice, Tame Impala, SZA & King Gizzard & The Lizard Wizard #3 | |
45 ▼ -3 | Tennessee Whiskey Chris Stapleton #39#55 | |
46 ▲ +8 | Never Left Shubh #5 | |
47 ▼ -6 | Patient Zero Taylor Swift #25#75 | |
48 ▲ +2 | Lies (feat. Lana Del Rey) Zach Bryan & Lana Del Rey #4 | |
49 ▲ +9 | Torn U2 #8 | |
50 ▲ +6 | Phantom Gxrjot #7 | |
51 ▼ -5 | ![]() back to friends sombr #78#26 | |
52 ▼ -15 | King Gizzard & The Lizard Wizard Justice, Flower In A Hurricane, Tame Impala, SZA, Grand Theft Auto VI #4 | |
53 ▲ +21 | ![]() Sleigh Ride The Ronettes #45#77 | |
54 ▼ -11 | Last Thing You Need Morgan Wallen #5 | |
55 ▼ -3 | POKITO Daddy Yankee #6 | |
56 ▲ +12 | ![]() Alfaaz Hamza Malik #17 | |
57 — | ![]() Earrings Malcolm Todd #11 | |
58 ▼ -3 | Jusqu'à la fin Souldia #10 | |
59 ▼ -6 | Lose Control (Live) Teddy Swims #11 | |
60 ▲ +3 | Golden HUNTR/X #16 | |
61 ▲ +3 | Last Christmas (Single Version) Wham! #16 | |
62 ▼ -2 | ![]() TAF (The Aura Farmer) Horror Skunx #14 | |
63 ▲ +17 | ![]() Santa Tell Me Ariana Grande #29 | |
64 ▼ -13 | Nate Ruess P!nk, Just Give Me a Reason #14 | |
65 ▲ +19 | nothing Steve Lacy #32 | |
66 ▼ -22 | Shotta's. Season 25 #53#63 | |
67 ▲ +18 | Last Night Morgan Wallen #34 | |
68 ▲ +7 | I Had Some Help (feat. Morgan Wallen) Post Malone #28 | |
69 ▲ +29 | Grand Theft Auto VI Morgan Wallen, Last Thing You Need (from GTAVI: The Album) #35 | |
70 ▲ +9 | ![]() Loser Tame Impala #31 | |
71 ▼ -5 | ![]() Lana Del Rey Zach Bryan, Lies #22 | |
72 ▼ -1 | ![]() Headlines Drake #27 | |
73 ▼ -6 | ![]() The Great Divide Noah Kahan #24 | |
74 ▼ -13 | Sweater Weather The Neighbourhood #27 | |
75 ▼ -6 | I Can't Love You Anymore Ella Langley & Morgan Wallen #31 | |
76 ▲ +21 | Kacey Musgraves Zach Bryan, I Remember Everything #46 | |
77 ▲ +6 | hate that i made you love me Ariana Grande #71#71 | |
78 ▼ -6 | ![]() Self Aware Temper City #34 | |
79 ▼ -9 | ![]() No Scrubs TLC #36 | |
80 ▼ -2 | Sleepless in a Hotel Room Luke Combs #36 | |
81 ▲ +10 | ![]() Sex on Fire Kings of Leon #44 | |
82 ▼ -9 | ![]() Babydoll Dominic Fike #37 | |
83 ▼ -21 | Quebec Drake #37 | |
84 ▼ -25 | So Easy (To Fall In Love) Olivia Dean #66#78 | |
85 ▲ +1 | What I Want Morgan Wallen & Tate McRae #41 | |
86 ▼ -5 | Solar Eclipse Drake & Don Toliver #40 | |
87 ▲ +1 | ![]() Pink Skies Zach Bryan #44 | |
88 ▼ -11 | ![]() Dreams - 2001 Remaster Fleetwood Mac #41 | |
89 ▼ -7 | Great Expectation SIENNA SPIRO #67#85 | |
90 ▼ -14 | ![]() Wait for Me Kings of Leon #45 | |
91 ▼ -1 | Ya Hit (feat. Drake, Travis Scott & Loe Shimmy) Future #46 | |
92 NEW | ![]() Fast Car Luke Combs #47 | |
93 NEW | Party With The Boys Don Toliver #92#66 | |
94 ▼ -1 | ![]() Riptide Vance Joy #48 | |
95 ▼ -3 | Be By You Luke Combs #49 | |
96 — | Ty Dolla $ign Mac Miller, Cinderella #49 | |
97 NEW | ![]() Christmas (Baby Please Come Home) Darlene Love #89#70 | |
98 ▼ -9 | ![]() My Moon My Man Feist #50 | |
99 — | I'm The Problem Morgan Wallen #51 | |
100 NEW | ![]() Love Me Not Ravyn Lenae #51 |




























