St. Kitts & NevisBeta
daily • songs • Latest Snapshot
| Rank | Track | Listen |
|---|---|---|
01TOP ▲ +17 | Like How Yuh Feel Aidonia #9 | |
02 ▲ +9 | Calling Me (feat. Mr Mention) Nu Vybes INT'L Sugar Band #5 | |
03 ▲ +16 | Honor Roll Masicka & Kraff Gad #10 | |
04 ▲ +3 | Island Riddim (feat. Mr Mention & Skinny Fabulous) Nu Vybes INT'L Sugar Band #3 | |
05 ▲ +10 | Pep Is Real (feat. Mr Mention) Nu Vybes INT'L Sugar Band #8 | |
06 ▲ +19 | Heaven Baby (feat. ZAYN) Ayra Starr #14 | |
07 ▲ +5 | Bucket List (feat. Mr Mention) Nu Vybes INT'L Sugar Band #7 | |
08 ▼ -5 | Mood Dj Big Skipp & Byron Messia #2 | |
09 ▲ +20 | 7:00 (Raw) Malie Donn & Armanii #16 | |
10 ▼ -9 | Van Cleef Pt 3 Malie Donn #1 | |
11 ▲ +21 | Boasty Masicka #19 | |
12 ▼ -10 | Vancleef Pt 2 Malie Donn #4 | |
13 ▼ -9 | Van Cleef Malie Donn #6 | |
14 ▲ +3 | Time Capsule Valiant #13 | |
15 ▲ +33 | 1 Psalm Masicka & Damian "Jr. Gong" Marley #24 | |
16 ▲ +26 | Dungeon Malie Donn #26 | |
17 ▼ -12 | Cups Up Malie Donn #11 | |
18 ▼ -12 | Boom Wuk Dejour #12 | |
19 ▲ +21 | Cross The Waters Masicka #29 | |
20 ▼ -4 | Passenger Princess Valiant & Rvssian #15 | |
21 ▼ -13 | CHA CHA Kollision Band #17 | |
22 ▼ -12 | Buss Head Prince Swanny #18 | |
23 ▲ +34 | Death Do Us Part Fridayy & Mariah the Scientist #36 | |
24 ▼ -4 | Coverage Valiant & DJ Mac #20 | |
25 ▲ +11 | VooDoo Dejour #30 | |
26 ▲ +5 | Ms Bossy Prince Swanny #27 | |
27 ▼ -6 | Expensive Valiant #21 | |
28 ▲ +27 | Body Tea Malie Donn & Dan Sky #38 | |
29 ▼ -2 | JULIE MANGO Kollision Band #25 | |
30 ▼ -21 | Dat Bad Byron Messia, Ayetian & Tyga #22 | |
31 ▼ -17 | Moments (feat. Stefflon Don) Masicka #23 | |
32 ▲ +5 | Bendova Prince Swanny #32 | |
33 ▲ +16 | Live Life Malie Donn #41 | |
34 ▼ -11 | Sauce Malie Donn #28 | |
35 ▲ +10 | DO AS I SAY (feat. Brandon) Asap Band #39 | |
36 ▲ +5 | 8:00 PM (feat. Malie Donn) Armanii #37 | |
37 ▼ -24 | Bad Juveniles Medz Boss #31 | |
38 ▲ +25 | Mirage Alkaline #49 | |
39 ▼ -13 | Question Alkaline #33 | |
40 ▲ +4 | SWFT Malie Donn #40 | |
41 ▼ -7 | Inna Min Hi Light #34 | |
42 ▲ +51 | Nice & Easy Alkaline #52 | |
43 ▲ +49 | Just Do It Medz Boss #53 | |
44 ▼ -20 | Tyrant Masicka #35 | |
45 ▲ +36 | Tears Jada Kingdom & Shaneil Muir #54 | |
46 ▲ +39 | Barbies Valiant #55 | |
47 ▲ +23 | Vanish (feat. Dexta Daps) Masicka #56 | |
48 ▲ +30 | Breaking Chains Masicka #57 | |
49 ▲ +7 | Fi the Streets Chronic Law #50 | |
50 — | Is It a Crime Mariah the Scientist & Kali Uchis #47 | |
51 ▼ -16 | Legendary (feat. Byron Messia, Imark, Peppers & Dejour) Magician Beats #42 | |
52 ▼ -13 | Pit a Pat Aidonia #43 | |
53 ▼ -23 | Foot Locker Hi Light #44 | |
54 ▼ -16 | Corrupt Chronic Law #45 | |
55 ▲ +44 | Adios Malie Donn & Dan Sky #65 | |
56 ▼ -28 | No Competition Prince Swanny #46 | |
57 ▲ +14 | Shakazulu Masicka #63 | |
58 ▼ -36 | Money Walk DJ Mac, Skippa & CrashDummy #48 | |
59 ▲ +37 | Under You Dejour #68 | |
60 ▼ -8 | Pointless Masicka #51 | |
61 ▲ +22 | Burning Blue Mariah the Scientist #72 | |
62 ▲ +12 | Smallest Circle Byron Messia #67 | |
63 ▼ -1 | Suicide Note Masicka #59 | |
64 ▲ +5 | Still a Bleed Chronic Law #64 | |
65 — | Oak Tree Masicka #62 | |
66 ▼ -19 | Girls Need Love Summer Walker #58 | |
67 ▼ -8 | Alone Dejour #60 | |
68 ▲ +32 | Dragga Malie Donn #83 | |
69 ▲ +11 | Goku Hi Light #74 | |
70 ▼ -9 | Pain (feat. Popcaan) Masicka #61 | |
71 ▲ +16 | Mad Out Valiant #80 | |
72 NEW | One Last Dance Byron Messia & Kocky Ka #66 | |
73 — | Dirty Mirror Malie Donn & Dan Sky #71 | |
74 ▼ -41 | Everything Nice Popcaan #69 | |
75 ▼ -17 | Rolling Calf Chronic Law #70 | |
76 — | Hostage Alkaline #75 | |
77 NEW | V6 Ireland Boss & Malie Donn #73 | |
78 ▼ -27 | 1 KBT Kollision Band #76 | |
79 NEW | People Teejay #77 | |
80 NEW | Turn up Again Nu Vybes INT'L Sugar Band #78 | |
81 ▼ -28 | TWIST & TURN (feat. Drake & PARTYNEXTDOOR) Popcaan #79 | |
82 ▲ +13 | Broken Pieces Byron Messia #92 | |
83 NEW | Liff Up Prince Swanny & Major Seven #81 | |
84 NEW | Narcissistic Valiant & Stalk Ashley #82 | |
85 NEW | NY Girls Chronic Law & CJTheChemist #84 | |
86 ▼ -4 | Bedroom Rock Nu Vybes INT'L Sugar Band #85 | |
87 ▼ -19 | Coulda Been Us Hey Choppi #86 | |
88 ▼ -9 | Mercy (feat. Byron Messia) Fridayy #87 | |
89 NEW | Catch 22 Prince Swanny #89 | |
90 ▼ -30 | Friends V'ghn #90 | |
91 ▼ -45 | Big Breeze SQUASH #91 | |
92 NEW | Rain Falling Dejour #93 | |
93 ▲ +5 | Gyal Good Alkaline #99 | |
94 NEW | Side Chick Alkaline #95 | |
95 NEW | ROUGH PATCH Armanii #96 | |
96 NEW | Suspect Malie Donn #97 | |
97 ▼ -30 | Woie Aidonia #98 | |
98 ▼ -26 | Problem RajahWild #100 |

